| Officers and Staff | |||||||
|---|---|---|---|---|---|---|---|
| Name | Marriage | Age | Sex | Relation | Occupation | Handicap | Birthplace |
| John ALLEN | M | 62 | M | Head | Workhouse Master | Wyberton, Lincoln | |
| Ellen ALLEN | M | 41 | F | Wife | Workhouse Matron | Lutterworth, Leicestershire | |
| Francsus E. ALLEN | U | 13 | F | Daughter | Scholar | Hinckley, Leicestershire | |
| Gertrude ALLEN | U | 11 | F | Daughter | Scholar | Hinckley, Leicestershire | |
| Thomas ALLEN | U | 10 | M | Son | Scholar | Hinckley, Leicestershire | |
| Rachel ALLEN | U | 8 | F | Daughter | Scholar | Hinckley, Leicestershire | |
| Ann ALLEN | U | 31 | F | Officer | Nurse | Earl Shilton, Leicestershire | |
| Enos BOWN | W | 54 | M | Officer | Porter | Earl Shilton, Leicestershire | |
| Louisa Jane COX | U | 23 | F | Officer | School Mistress | Worcester, Worcester | |
| Inmates | |||||||
|---|---|---|---|---|---|---|---|
| Name | Marriage | Age | Sex | Relation | Occupation | Handicap | Birthplace |
| Thomas ADLER | U | 15 | M | Inmate | Farm Servent | Wolvey, Warwickshire | |
| Elizebeth ALLEN | U | 59 | F | Inmate | Stocking Seamer | Deaf And Dumb | Wolvey, Warwickshire |
| William ALLSOP | W | 77 | M | Inmate | Ag Labourer | Burton Harstings, Warwickshire | |
| Henry ARMS | W | 65 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Elizebeth ARMSTRONG | M | 39 | F | Inmate | Domestic Servant | Attelborough, Warwickshire | |
| William BAILEY | U | 65 | M | Inmate | Stocking Maker | Imbecile | Hinckley, Leicestershire |
| Eliza BANNA | W | 66 | F | Inmate | Hawker | Herford, Hereford | |
| Ann BARRETT | W | 74 | F | Inmate | Stocking Seamer | Stoke Golding, Leicestershire | |
| Mary BATES | M | 38 | F | Inmate | Domistic Servent | Desford, Leicestershire | |
| Henry BEALE | W | 71 | M | Inmate | Stocking Maker | Sapcote, Leicestershire | |
| Thomas BERRISFORD | U | 53 | M | Inmate | Boatman | Hinckley, Leicestershire | |
| Joseph BODIN | M | 58 | M | Inmate | Ag Labourer | Hinckley, Leicestershire | |
| George BONSER | W | 69 | M | Inmate | Stocking Maker | Earl Shilton, Leicestershire | |
| Mary BROOKFIELD | U | 76 | F | Inmate | Factory Hand | Attelborough, Warwickshire | |
| John BROUGHTON | U | 77 | M | Inmate | Ag Labourer | Hinckley, Leicestershire | |
| Elizebeth BROWN | W | 60 | F | Inmate | Domestic Servant | Wagston, Leicestershire | |
| Ann CARTER | U | 20 | F | Inmate | Domestic Servant | Earl Shilton, Leicestershire | |
| Ann E. CARTER | 6m | F | Inmate | Hinckley, Leicestershire | |||
| Eiza CARTER | U | 3 | F | Inmate | Scholar | Hinckley, Leicestershire | |
| Elizebeth CARTER | U | 34 | F | Inmate | Stocking Seamer | Earl Shilton, Leicestershire | |
| Fredrick CARTER | U | 5 | M | Inmate | Scholar | Earl Shilton, Leicestershire | |
| Mary Ann CARTER | U | 13 | F | Inmate | Scholar | Earl Shilton, Leicestershire | |
| Samuel CARTER | U | 40 | M | Vagrant | Plumber | Birmingham, Warwickshire | |
| William CARTER | U | 8 | M | Inmate | Scholar | Earl Shilton, Leicestershire | |
| Elizebeth CATER | U | 23 | F | Inmate | Domestic Servant | Bulkington, Warwickshire | |
| Elizebeth CHAMBERLIN | W | 78 | F | Inmate | Ribbon Weaver | Burton Hastings, Warwickshire | |
| Ann CHEANEY | U | 36 | F | Inmate | Domistic Servant | Imbecile | Sharnford, Leicestershire |
| Mark CHEANEY | U | 8 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| Mary CHEANEY | U | 15 | F | Inmate | Domestic Servant | Sharnford, Leicestershire | |
| John CHENEY | U | 9 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| Thomas CHENEY | W | 80 | M | Inmate | Ag Labourer | Sharnford, Leicestershire | |
| Charles CHESSHER | U | 2 | M | Inmate | Scholar | Stoke Golding | |
| Thomas CHESSHER | U | 8 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| William CHESTERTON | W | 73 | M | Inmate | Stocking Maker | Earl Shilton, Leicestershire | |
| Mary A. CLARKE | U | 60 | F | Inmate | Domestic Servant | Hinckley, Leicestershire | |
| Richard COTTON | U | 77 | M | Inmate | Stocking Maker | Stoney Stanton, Leicestershire | |
| Joshua COX | U | 57 | M | Inmate | Stocking Maker | Imbecile | Hinckley, Leicestershire |
| Elizebeth CROFTS | U | 32 | F | Inmate | Stocking Seamer | Hinckley, Leicestershire | |
| John CROFTS | U | 9 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| Mary Ann CROFTS | U | 6 | F | Inmate | Scholar | Hinckley, Leicestershire | |
| Mary DAWSON | U | 19 | F | Inmate | Domestic Servant | Hinckley, Leicestershire | |
| Bethiah ELLIS | U | 24 | F | Inmate | Domestic Servant | Sapcote, Leicestershire | |
| John T.B.ELLIS | 3m | M | Inmate | Hinckley, Leicestershire | |||
| Eliza FOSTER | U | 28 | F | Inmate | Stocking Maker | Barwell, Leicestershire | |
| William E.FOSTER | U | 3 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| George FRUR | W | 70 | M | Inmate | Army Pensioner | Blind | Desford, Leicestershire |
| Joseph GARRATT | W | 86 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Ann GARRETT | W | 75 | F | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Thomas GREEN | U | 67 | M | Inmate | Stocking Maker | EArl Shilton, Leicestershire | |
| Edward GRIFFITHS | U | 30 | M | Vagrant | Shoe Maker | Ystalystera, Hereford | |
| Joseph HILL | W | 45 | M | Vagrant | Joiner | Newcastle On Tyne | |
| Eliza HINKS | W | 48 | F | Inmate | Domestic Servant | Wigston, Leicestershire | |
| John HINKS | U | 12 | M | Inmate | Scholar | Sapcote, Leicestershire | |
| Eliza HIORNS | U | 15 | F | Inmate | Stocking Seamer | Hinckley, Leicestershire | |
| William HODGES | W | 47 | M | Vagrant | Ag Labourer | Kings Caple | |
| Henry HOLYLAND | W | 86 | M | Inmate | Ag Labourer | Botcheson, Leicestershire | |
| William HORNER | U | 64 | M | Inmate | Wheelwright | Hinckley, Leicestershire | |
| Henry HUDSON | U | 11 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| John HUGHES | U | 18 | M | Vagrant | Brick Layers Labourer | Manchester | |
| Rosannah KEARNEY | W | 70 | F | Inmate | Dress Maker | Ireland | |
| James KELLEY | W | 71 | M | Vagrant | Ag Labourer | Glasgow | |
| Sarah KIBBLES | W | 58 | F | Inmate | Stocking Seamer | Leicester, Leicestershire | |
| John KING | U | 26 | M | Inmate | Ag Labourer | Earl Shilton, Leicestershire | |
| Thomas KINTON | W | 79 | M | Inmate | Blacksmith | Desford, Leicestershire | |
| Samuel LANGHAM | U | 65 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Edward LLOYD | M | 35 | M | Vagrant | Bricklayer | Henllan, Wales | |
| John LOCKLEY | W | 85 | M | Inmate | Stocking Maker | Barwell, Leicestershire | |
| Jane MARRIOTT | W | 54 | F | Inmate | Domestic Servant | Stoney Stanton, Leicestershire | |
| Thomas MARTIN | W | 67 | M | Inmate | Stocking Maker | Burbage, Leicestershire | |
| Thomas MATTHEWS | W | 81 | M | Inmate | Ag Labourer | Hinckley, Leicestershire | |
| Clara MINOR | U | 5 | F | Inmate | Scholar | Earl Shilton, Leicestershire | |
| Reuben MINOR | U | 9 | M | Inmate | Scholar | Shanford, Leicestershire | |
| Mary MOORE | U | 68 | F | Inmate | Domestic Servant | Wolvey, Warwickshire | |
| Richard MOORE | U | 78 | M | Inmate | Butcher | Blind | Hinckley, Leicestershire |
| Ann MORRIS | M | 75 | F | Inmate | Stocking Maker | Sapcote, Leicestershire | |
| John MORRIS | M | 67 | M | Inmate | Stocking Maker | Burbage, Leicestershire | |
| Richard MYERS | U | 70 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Isaac NEAL | U | 71 | M | Inmate | Sawyer | Bulkington, Warwickshire | |
| John O NEIL | M | 70 | M | Inmate | Hawker | Ireland | |
| Abraham OBE | U | 82 | M | Inmate | Collier | Atherstone, Warwickshire | |
| James OSBORN | M | 53 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Henry PAYNE | U | 12 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| William PEGG | W | 59 | M | Inmate | Ag Labourer | Stoke Golding, Leicestershire | |
| Annie PERKINS | U | 7 | F | Inmate | Scholar | Mount Sorrel, Leicestershire | |
| John Henry PERKINS | U | 13 | M | Inmate | Scholar | Mount Sorrel, Leicestershire | |
| Sarah PERKINS | U | 12 | F | Inmate | Scholar | Mount Sorrel, Leicestershire | |
| Thomas PERKINS | U | 10 | M | Inmate | Scholar | Mount Sorrel, Leicestershire | |
| William PINFOLD | U | 63 | F | Inmate | Farm Labourer | Deaf And Dumb | Wolvey, Warwickshire |
| Mary Ann SHEAN | U | 19 | F | Inmate | Hosiery Factory Hand | Stoke Golding, Leicestershire | |
| Edward SIMPSON | W | 84 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Charles SMITH | M | 50 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Hannah SMITH | M | 34 | F | Inmate | Stocking Seamer | Hinckley, Leicestershire | |
| Jane SMITH | U | 41 | F | Inmate | Domistic Servant | Imbecile | Earl Shilton, Leicestershire |
| Sarah SMITH | U | 5 | F | Inmate | Scholar | Hinckley, Leicestershire | |
| John STARBUCK | W | 77 | M | Inmate | Stocking Maker | Earl Shilton, Leicestershire | |
| John TACEY | W | 86 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Joseph TAILOR | M | 75 | M | Inmate | Stocking Maker | Earl Shilton, Leicestershire | |
| Lizzie TAILOR | U | 17 | F | Inmate | Stocking Seamer | Hinckley, Leicestershire | |
| Mary TAILOR | M | 74 | F | Inmate | Stocking Seamer | Imbecile | Earl Shilton, Leicestershire |
| Ann Eliza THOMPSON | U | 3 | F | Inmate | Scholar | Leicester, Leicestershire | |
| Ellen Johnson THOMPSON | U | 5 | F | Inmate | Scholar | Burton Hastings, Warwickshire | |
| William THORNE | U | 14 | M | Inmate | Scholar | Stafford, Staffordshire | |
| John TOON | U | 13 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| Sarah TOUNSEND | U | 62 | F | Inmate | Charrwoman | Burton Hastings, Warwickshire | |
| Thomas WAIN | U | 74 | M | Inmate | Stocking Maker | Markfield, Leicestershire | |
| John WALDBORE | U | 61 | M | Inmate | General Labourer | Imbecile | Leicester, Leicestershire |
| Clara WARREN | U | 7 | F | Inmate | Scholar | Hinckley, Leicestershire | |
| Catharine WATTS | W | 91 | F | Inmate | Domestic Servant | Humberstone, Leicestershire | |
| George WILLIAMS | U | 39 | M | Vagrant | Painter | Worster, Worcester | |
| Arther WILLS | U | 9 | M | Inmate | Scholar | Hinckley, Leicestershire | |
| Mary Ellen WILLS | U | 3 | F | Inmate | Scholar | Hinckley, Leicestershire | |
| Mary WILLS | M | 43 | F | Inmate | Dressmaker | Hinckley, Leicestershire | |
| Sollomon WILLS | M | 45 | M | Inmate | Stocking Maker | Hinckley, Leicestershire | |
| Susan WILLSON | U | 9 | F | Inmate | Scholar | Hinckley, Leicestershire | |
| Albert WOOD | U | 8 | M | Inmate | Scholar | Shanford, Leicestershire | |
| Elizebeth WOOD | U | 6 | F | Inmate | Scholar | Shanford, Leicestershire | |
| Joseph H.WOOD | U | 5 | M | Inmate | Scholar | Shanford, Leicestershire | |
| Ann WRIGH | W | 60 | F | Inmate | Domestic Servant | At Sea, Warwickshire | |
| Samuel WYSE | U | 72 | M | Inmate | Brick Yard Labourer | Imbecile | Leicester, Leicestershire |
Total residents: 128
Standard Marriage abbreviations are: