Officers and Staff | |||||||
---|---|---|---|---|---|---|---|
Name | Marriage | Age | Sex | Relation | Occupation | Handicap | Birthplace |
John ALLEN | M | 72 | M | Head | Workhouse Master | Wyberton, Lincoln | |
Ellen ALLEN | M | 51 | F | Wife | Workhouse Matron | Lutterworth, Leicestershire | |
Bethia SWIFT | W | 33 | F | Nurse | Workhouse Nurse | Sharlston, Yorkshire | |
Joseph PINCHESS | W | 64 | M | Poter | Workhouse Porter | Hinckley, Leicestershire |
Inmates | |||||||
---|---|---|---|---|---|---|---|
Name | Marriage | Age | Sex | Relation | Occupation | Handicap | Birthplace |
John ARMITAGE | S | 36 | M | Vagrant | Farm Labourer | Leeds, Yorkshire | |
Samuel ARMSTRONG | S | 67 | M | Pauper | Needle Maker | Loughborogh, Leicestershire | |
Henry ARROWSMITH | W | 73 | M | Pauper | Quarry Man | Peckleton, Leicestershire | |
William ASSLEY | W | 78 | M | Pauper | Stocking Maker | Lichfield, Staffordshire | |
Isabella ATKINS | W | 46 | F | Vagrant | Mattress Maker | Newcastle-on-Tyne | |
Sarah Ann BANNISTER | W | 75 | F | Pauper | Seamer | Earl Shilton, Leicestershire | |
Eliza BAUM | W | 77 | F | Pauper | Laundress | Hereford, Herefordshire | |
Henry BEALE | W | 79 | M | Pauper | Stocking Maker | Sapcote, Leicestershire | |
Ann BENNETT | W | 80 | F | Pauper | Seamer | Burbage, Leicestershire | |
Thomas BERRESFORD | S | 62 | M | Pauper | Boatman | Hinckley, Leicestershire | |
Joseph BODEN | S | 67 | M | Pauper | Boatman | Hinckley, Leicestershire | |
George BOOTH | 6 | M | Pauper | Scholar | Barwell, Leicestershire | ||
Mary BOOTH | S | 44 | F | Pauper | Seamer | Barwell, Leicestershire | |
Mary BOTTERELL | W | 78 | F | Pauper | Seamer | Hinckley, Leicestershire | |
Thomas BROOKES | S | 34 | M | Pauper | Imbecile from birth | Sharnford, Leicestershire | |
Isaac BROWN | W | 76 | M | Pauper | Stocking Maker | Earl Shilton, Leicestershire | |
John BROWN | W | 79 | M | Pauper | Farm Labourer | Hinckley, Leicestershire | |
Annie CARTER | 11 | F | Pauper | Scholar | Countesthorpe, Leicestershire | ||
Annie Elizabeth CARTER | 2m | F | Pauper | Hinckley, Leicestershire | |||
Elizabeth CARTER | W | 46 | F | Pauper | Charwoman | Newton Harcourt, Leicestershire | |
Elizabeth CARTER | W | 64 | F | Pauper | Charwoman | Hartshill, Warwickshire | |
Frederick CARTER | 3 | M | Pauper | Hinckley, Leicestershire | |||
George CARTER | W | 75 | M | Pauper | Army Pensioner | Guildford, Surrey | |
Mary Ann CARTER | S | 23 | F | Pauper | Charwoman | Earl Shilton, Leicestershire | |
Sarah CARTER | 14 | F | Pauper | Scholar | Kilby, Leicestershire | ||
Hannah CATER | S | 20 | F | Pauper | Domestic Servant | Stoney Stanton, Leicestershire | |
Ann CHENEY | S | 46 | F | Pauper | Imbecile from childhood | Sharnford, Leicestershire | |
Mark CHENEY | 14 | M | Pauper | Scholar | Hinckley, Leicestershire | ||
Charles CHESSHER | 13 | M | Pauper | Scholar | Stoke Golding, Leicestershire | ||
William CHESSHER | W | 78 | M | Pauper | Farm Labourer | Market Bosworth, Leicestershire | |
Elizabeth CHESTER | 11 | F | Pauper | Scholar | Hinckley, Leicestershire | ||
James CHESTERTON | 12 | M | Pauper | Scholar | Leicester, Leicestershire | ||
Thomas CLARKE | W | 73 | M | Pauper | Publican | Hinckley, Leicestershire | |
Richard COTTON | S | 87 | M | Pauper | Bricklayer's Labourer | Stoney Stanton, Leicestershire | |
Joshua COX | S | 68 | M | Pauper | Imbecile from birth | ||
Mary Ann CROFTS | S | 16 | F | Pauper | Idiot from birth | Hinckley, Leicestershire | |
Frances CROW | S | 62 | F | Pauper | Seamer | Barwell, Leicestershire | |
Alice FRISWELL | W | 80 | F | Pauper | Seamer | Hinckley, Leicestershire | |
Eliza FRITH | S | 56 | F | Pauper | Imbecile from birth | Woodhouse Eaves, Leicestershire | |
George GARDENER | S | 24 | M | Vagrant | Stoker | Birmingham | |
William GARRETT | S | 62 | M | Pauper | Farmer | Sapcote, Leicestershire | |
Maria GOADBY | S | 62 | F | Pauper | Tailoress | Hinckley, Leicestershire | |
Ada GREWCOCK | S | 26 | F | Pauper | Imbecile from birth | Earl Shilton, Leicestershire | |
Emma GREWCOCK | 4m | F | Pauper | Hinckley, Leicestershire | |||
Charles HARRIS | S | 33 | M | Vagrant | Farm Labourer | Liverpool | |
James HARROLD | W | 78 | M | Pauper | Bricklayer's Labourer | Hinckley, Leicestershire | |
Mary HICKLEY | S | 81 | F | Pauper | Domestic Servant | Blind | Princethorpe, Leicestershire |
Thomas HILL | W | 57 | M | Pauper | Bricklayer's Labourer | Hinckley, Leicestershire | |
Joseph HOLLAND | S | 76 | M | Pauper | Gardener | Stoney Stanton, Leicestershire | |
Henry JACKSON | S | 44 | M | Vagrant | Farm Labourer | Lincoln, Lincolnshire | |
Ann JOHNSON | M | 74 | F | Pauper | Stocking Maker | Gretton, Northamptonshire | |
William JOHNSON | M | 69 | M | Pauper | Stocking Maker | Sharnford, Leicestershire | |
John KING | S | 37 | M | Pauper | Farm Labourer | Earl Shilton, Leicestershire | |
Maria KING | W | 87 | F | Pauper | Seamer | Hinckley, Leicestershire | |
William KING | S | 56 | M | Pauper | Farm Labourer | Hinckley, Leicestershire | |
Samuel LANGHAM | S | 74 | M | Pauper | Stocking Maker | Hinckley, Leicestershire | |
Sarah LAWRENCE | S | 88 | F | Pauper | Domestic Servant | Stoke Golding, Leicestershire | |
John LUSTY | S | 36 | M | Vagrant | Farm Labourer | Gloucester, Gloucestershire | |
Priscilla MASON | S | 29 | F | Pauper | Factory Hand | Hinckley, Leicestershire | |
William MAW | W | 74 | M | Pauper | Stocking Maker | Hinckley, Leicestershire | |
Samuel MELLER | S | 73 | M | Pauper | Basket Maker | Barwell, Leicestershire | |
Sarah MELLER | S | 78 | F | Pauper | Seamer | Barwell, Leicestershire | |
Reuben MINOR | S | 31 | M | Pauper | Idiot from birth | Earl Shilton, Leicestershire | |
John MOORE | S | 54 | M | Pauper | Farm Labourer | Barwell, Leicestershire | |
Mary MOORE | S | 78 | F | Pauper | Domestic Servant | Wolvey, Warwickshire | |
Nehemiah MOORE | S | 47 | M | Pauper | Farm Labourer | Sharnford, Leicestershire | |
Ellen MYERS | W | 79 | F | Pauper | Seamer | Carlton, Leicestershire | |
Joseph PEASEY | W | 75 | M | Pauper | Farm Labourer | Stoke Golding, Leicestershire | |
James PRATT | W | 79 | M | Pauper | Stocking Maker | Hinckley, Leicestershire | |
Thomas RAWLING | S | 38 | M | Pauper | Imbecile from birth | Hinckley, Leicestershire | |
William ROGAN | S | 44 | M | Vagrant | Farm Labourer | London | |
John ROPER | S | 34 | M | Vagrant | Farm Labourer | Bradford, Yorkshire | |
Walter SEABROOK | S | 56 | M | Vagrant | Farm Labourer | Easthorpe, Essex | |
John SMITH | W | 55 | M | Pauper | Farm Labourer | Deerest, Gloucstershire | |
Samuel SMITH | S | 71 | M | Pauper | Stocking Maker | Hinckley, Leicestershire | |
Thomas SMITH | W | 64 | M | Pauper | Boatman | Hinckley, Leicestershire | |
William SMITH | W | 75 | M | Pauper | Farm Labourer | Monks Kirby, Leicestershire | |
George STORER | S | 85 | M | Pauper | Stocking Maker | Barwell, Leicestershire | |
Thomas STORER | M | 70 | M | Pauper | Stocking Maker | Stoke Golding, Leicestershire | |
John WELSH | S | 37 | M | Vagrant | Farm Labourer | Stafford, Staffordshire | |
Joseph WHEATLEY | S | 54 | M | Pauper | Farm Labourer | Hinckley, Leicestershire | |
Samuel WHITE | S | 36 | M | Pauper | Shoemaker | Market Harborogh, Leicestershire | |
John WILEBORE | S | 70 | M | Pauper | Imbecile from birth | Leicester, Leicestershire | |
Mary Ellen WILLS | 13 | F | Pauper | Scholar | Hinckley, Leicestershire | ||
Elizabeth WOOD | S | 17 | F | Pauper | Domestic Servant | Burbage, Leicestershire | |
Thomas WRAGG | W | 72 | M | Pauper | Shoemaker | Hinckley, Leicestershire | |
Samuel WRIGHT | S | 58 | M | Pauper | Farm Labourer | Hinckley, Leicestershire |
Total residents: 91
Standard Marriage abbreviations are: