Officers and Staff | |||||||
---|---|---|---|---|---|---|---|
Name | Marriage | Age | Sex | Relation | Occupation | Handicap | Birthplace |
George SAUNDERS | M | 38 | M | Head | Master of Workhouse | Marylebone, London | |
Fanny SAUNDERS | M | 39 | F | Matron | Matron of Workhouse | Richmond, Surrey | |
Frances Mary SAUNDERS | 10 | F | Daughter | Child | Windsor, Berkshire | ||
Mary Elizabeth BRENTNALL | S | 26 | F | Hospital Nurse | Hospital Nurse | East Sheen, Surrey | |
Hetty Elizabeth FORMAN | S | 21 | F | Servant | Assistant Matron | Hinckley, Leicestershire | |
William James MORLEY | S | 27 | M | Servant | Porter of Workhouse | Wolverton, Buckinghamshire |
Inmates | |||||||
---|---|---|---|---|---|---|---|
Name | Marriage | Age | Sex | Relation | Occupation | Handicap | Birthplace |
John ALMOND | S | 42 | M | Casual Patient | Bricklayers Labourer | Leicester, Leicestershire | |
Emily ANDREWS | W | 46 | F | Patient | Living on Own Means | City of London | |
Thos BASSETT | W | 77 | M | Patient | Joiner | Hinckley, Leicestershire | |
Emma BEDFORD | M | 33 | F | Patient | Seamer (Stocking) | Burton Hastings, Warwickshire | |
Frances Mary BEDFORD | 3m | F | Patient | Hinckley, Leicestershire | |||
Charles BENNETT | S | 53 | M | Patient | Shoemaker | Hinckley, Leicestershire | |
George BIRCH | S | 49 | M | Casual Patient | General Labourer | Lichfield, Staffordshire | |
Mary BOOTH | S | 33 | F | Patient | Charwoman (Domestic) | Imbecile | Barwell, Leicestershire |
Samuel BRADFORD | W | 69 | M | Patient | Farm Labourer | Wolvey, Warwickshire | |
James BROOKES | S | 43 | M | Casual Patient | General Labourer | Heanor, Derbyshire | |
Thomas BROOKES | S | 44 | M | Patient | Tailor | Imbecile | Sharnford, Leicestershire |
Alexander BROOKSBY | M | 63 | M | Patient | Hotel Waiter | St Pancras, London | |
Joseph CAMPTON | W | 74 | M | Patient | Farm Labourer | Stoney Stanton, Leicestershire | |
John CARR | S | 74 | M | Patient | Bricklayer | Earl Shilton, Leicestershire | |
Geo Brown CARTER | S | 15 | M | Patient | Sharnford, Leicestershire | ||
Stephen CLARKE | S | 79 | M | Patient | Farm Labourer | Earl Shilton, Leicestershire | |
William COLKIN | M | 67 | M | Patient | Groom & Gardner | Hinckley, Leicestershire | |
Mary Ann CROFTS | S | 27 | F | Patient | Imbecile | Hinckley, Leicestershire | |
Thos CROW | W | 76 | M | Patient | Frame Work Knitter | Barwell, Leicestershire | |
Patrick CURREN | S | 29 | M | Casual Patient | Grocer | Dublin, Ireland | |
Alfred DAWKINS | S | 73 | M | Patient | Baker | Hinckley, Leicestershire | |
William DIXON | W | 73 | M | Patient | Builders Labourer | Hinckley, Leicestershire | |
Frederick EDWARDS | S | 30 | M | Casual Patient | Bricklayers Labourer | Stratford-on Avon, Warwickshire | |
Arthur EVISTON | 5 | M | Patient | Hinckley, Leicestershire | |||
William FINCH | S | 60 | M | Casual Patient | General Labourer | Brighton, Sussex | |
Charles FLETCHER | S | 41 | M | Casual Patient | General Labourer | Market Harborough, Leicestershire | |
John FRAY | S | 44 | M | Casual Patient | General Labourer | Leeds, Yorkshire | |
Ann FREER | S | 59 | F | Patient | Cotton Winder | Hinckley, Leicestershire | |
George FREER | W | 70 | M | Patient | Gardener | Hinckley, Leicestershire | |
Rebecca FRISWELL | S | 58 | F | Patient | Cotton Winder | Hinckley, Leicestershire | |
Elizabeth FRITH | S | 67 | F | Patient | Imbecile Blind | Woodhouse, Leicestershire | |
William GARRATT | S | 72 | M | Patient | Farm Labourer | Sapcote, Leicestershire | |
Hannah GOODE | S | 76 | F | Patient | Nurse Domestic | Hinckley, Leicestershire | |
Bernard GREEN | S | 34 | M | Casual Patient | General Labourer | Nottingham, Nottinghamshire | |
Ada GREWCOCK | S | 39 | F | Patient | Imbecile | Hinckley, Leicestershire | |
Emma GREWCOCK | 11 | F | Child of | Hinckley, Leicestershire | |||
Elijah HERBERT | W | 76 | F | Patient | Frame Work Knitter | Barwell, Leicestershire | |
Charles HILL | S | 48 | M | Casual Patient | General Labourer | Norwood, Surrey | |
Samuel HILL | W | 93 | M | Patient | Cotton Winder | Burbage, Leicestershire | |
James HUDDLESTONE | M | 61 | M | Patient | Stocking Maker | Elterwater, Westmoreland | |
John JACKSON | S | 59 | M | Casual Patient | General Labourer | Newark, Nottinghamshire | |
Frederick JACQUES | W | 68 | M | Patient | Tailor | Stoney Stanton, Leicestershire | |
William JENSEN | W | 86 | M | Patient | Farm Labourer | Burbage, Leicestershire | |
John JONES | S | 41 | M | Casual Patient | General Labourer | Bolton, Lancashire | |
Alfred KEETHAM | S | 47 | M | Casual Patient | Bricklayers Labourer | Milford, Derbyshire | |
Peter KENT | W | 77 | M | Patient | Builders Labourer | Shrewsbury, Shropshire | |
James KING | S | 59 | M | Patient | Gas Fitter | Hinckley, Leicestershire | |
William KING | S | 66 | M | Patient | Farm Labourer | Hinckley, Leicestershire | |
Elizabeth KNIGHT | 4 | F | Daughter of | Earl Shilton, Leicestershire | |||
Ester KNIGHT | M | 32 | F | Patient | General Servant | Earl Shilton, Leicestershire | |
Florence KNIGHT | 3 | F | Daughter of | Earl Shilton, Leicestershire | |||
Ernest KNOWLES | 12 | M | Son/Casual Patient | Wednesbury, Staffordshire | |||
John KNOWLES | 6 | M | Son/Casual Patient | Wednesbury, Staffordshire | |||
Maria KNOWLES | M | 43 | F | Wife/Casual Patient | Charwoman | Wednesbury, Staffordshire | |
Samuel KNOWLES | M | 43 | M | Head of Family/Casual Patient | Blacksmith | Wednesbury, Staffordshire | |
George LANGHAM | 1m | M | Patient | Hinckley, Leicestershire | |||
Sarah Ann LANGHAM | S | 22 | F | Patient | Boat Machinist | Clun, Shropshire | |
Mary LONGMAN | 3 | F | Daughter | Wednesbury, Staffordshire | |||
Rebecca LONGMAN | M | 27 | F | Casual Patient | Charwoman | Wednesbury, Staffordshire | |
William MARRIOTT | S | 42 | M | Patient | Gardener | Dadlington, Leicestershire | |
Eva MASON | M | 25 | F | Wife/Casual Patient | Charwoman | Jersey, Channel Islands | |
John MASON | M | 41 | M | Head of Family/Casual Patient | Bricklayers Labourer | St Pancras, Middlesex | |
Priscilla MASON | S | 38 | F | Patient | General Servant (Domestic) | Hinckley, Leicestershire | |
Mary MEIGH | W | 78 | F | Patient | Frame Work Knitter | Hinckley, Leicestershire | |
Reuben MINAR | S | 41 | M | Patient | General Labourer | Imbecile Dumb | Earl Shilton, Leicestershire |
Mary MOLONEY | S | 81 | F | Patient | Dressmaker | Bluff, Limerick, Ireland | |
Frank NEAL | S | 43 | M | Casual Patient | General Labourer | Hillenbridge, Middlesex | |
John NOBLE | S | 60 | M | Casual Patient | General Labourer | Diss, Norfolk | |
Thomas NOON | S | 32 | M | Casual Patient | Sock Maker | Southwark, London | |
Mary O'BRIEN | S | 34 | F | Casual Patient | Charwoman | Bangor, Anglesea | |
William PEACH | W | 75 | M | Patient | Frame Work Knitter | Barwell, Leicestershire | |
Walter PERKINS | S | 62 | M | Casual Patient | General Labourer | Alcester, Warwickshire | |
Samuel PETTITT | S | 68 | M | Patient | Shoemaker | Paddington, London | |
Joseph PICKARD | M | 33 | M | Casual Patient | General Labourer | Hollycroft, Warwickshire | |
John POWELL | S | 55 | M | Casual Patient | General Labourer | Thame, Oxfordshire | |
Ann RICHARDSON | W | 85 | F | Patient | Cotton Winder | Earl Shilton, Leicestershire | |
Joseph ROBINSON | M | 64 | M | Patient | Boot Machinist | Hinckley, Leicestershire | |
John ROGERS | S | 29 | M | Casual Patient | General Labourer | Mansfield, Nottinghamshire | |
Joseph ROWLEY | W | 81 | M | Patient | Frame Work Knitter | Hinckley, Leicestershire | |
Thomas ROWLEY | S | 61 | M | Patient | Imbecile | Hinckley, Leicestershire | |
John SHARPE | W | 74 | M | Patient | Baker | Hinckley, Leicestershire | |
Henry SILVER | S | 38 | M | Casual Patient | Printer | Kingsland, Middlesex | |
Elizabeth SMITH | W | 80 | F | Patient | Charwoman | Hinckley, Leicestershire | |
George SMITH | S | 62 | M | Casual Patient | General Labourer | Bristol, Gloucstershire | |
James SMITH | S | 39 | M | Casual Patient | Parchment Maker | Birmingham, Warwickshire | |
Rose SMITH | W | 73 | F | Patient | Lodging House Keeper | Balbriggan, Dublin | |
Sarah SMITH | W | 84 | F | Patient | Seamer (Stocking) | Brinklow, Warwickshire | |
John STIRKLAND | W | 74 | M | Patient | Farm Labourer | Hinckley, Leicestershire | |
James TAYLOR | W | 76 | M | Patient | Builders Labourer | Measham, Leicestershire | |
John TAYLOR | S | 46 | M | Casual Patient | General Labourer | Wigston, Leicestershire | |
John TIMSON | W | 78 | M | Patient | Farm Labourer | Burbage, Leicestershire | |
Thomas TOWNSEND | S | 40 | M | Patient | Farm Labourer | Wykin, Leicestershire | |
Eva VEASEY | 9 | F | Patient | Hinckley, Leicestershire | |||
Florence VEASEY | 11 | F | Patient | Hinckley, Leicestershire | |||
John WALKER | S | 61 | M | Casual Patient | General Labourer | Saltley, Warwickshire | |
William WALLACE | S | 71 | M | Patient | Shoemaker | Bruntingthorpe, Leicestershire | |
George WARNER | S | 64 | M | Patient | Shoemaker | Hinckley, Leicestershire | |
George WATSON | S | 32 | M | Casual Patient | General Labourer | Wolverhampton, Staffordshire | |
Ann WATTS | W | 92 | F | Patient | Seamer (Stocking) | Burbage, Leicestershire | |
Joseph WHEATLEY | S | 64 | F | Patient | Bricklayers Labourer | Hinckley, Leicestershire | |
Joseph WHITEHEAD | S | 53 | M | Casual Patient | Bricklayer | Aston, Warwickshire | |
Emma WILBUR | S | 19 | F | Patient | Cotton Winder | Hinckley, Leicestershire | |
Thomas WILBUR | 1 | M | Patient | Hinckley, Leicestershire | |||
Elizabeth WILKES | M | 29 | F | Wife/Casual Patient | Charwoman | Geterton, Warwickshire | |
Elizabeth WILKES | 4 | F | Daughter/Casual Patient | Southam, Warwickshire | |||
Joseph WILKES | M | 38 | M | Head of Family/Casual Patient | General Labourer | West Bromwich, Staffordshire | |
Kate WILKES | 8 | F | Daughter/Casual Patient | Geterton, Warwickshire | |||
Charles WRIGHT | M | 48 | M | Head of Family/Casual Patient | General Labourer | Wolverhampton, Staffordshire | |
Charles WRIGHT | 4 | M | Son/Casual Patient | Wolverhampton, Staffordshire | |||
Harriet WRIGHT | W | 79 | F | Patient | Frame Work Knitter | Leicester, Leicestershire | |
Louisa WRIGHT | M | 37 | F | Wife/Casual Patient | Charwoman | Malling, Shropshire | |
Samuel WRIGHT | S | 68 | M | Patient | Farm Labourer | Hinckley, Leicestershire | |
William WRIGHT | 11 | M | Son/Casual Patient | Wolverhampton, Staffordshire |
Total residents: 120
Standard Marriage abbreviations are: